About this directory
This directory lists container shipping lines (ocean carriers) with their fleet size, capacity in TEU, alliance membership, headquarters and direct links to each carrier's website and tracking page. Use the search and filters above to explore it, or see the ranking table below.
- TEU (twenty-foot equivalent unit) measures container capacity: one 20ft container is 1 TEU and a 40ft is 2 TEU.
- SCAC is the Standard Carrier Alpha Code used on bills of lading and in customs filings, for example in US customs filings.
- BIC prefixes are the four-letter owner codes painted on containers (such as MSCU or MAEU); they tell you which line owns a box.
- Alliances are vessel-sharing agreements: members share ships and slots on major trade lanes, so your cargo may sail on a partner's vessel.
Top 40 container shipping lines by fleet capacity
| # | Carrier | SCAC | Alliance | Ships | Capacity (TEU) | Headquarters |
|---|---|---|---|---|---|---|
| 1 | MSC | MSCU | Standalone Network | 1,010 | 7,389,000 | Geneva, Switzerland |
| 2 | Maersk Line | MAEU | Gemini Cooperation | 750 | 4,750,000 | Copenhagen, Denmark |
| 3 | CMA CGM | CMDU | Ocean Alliance | 720 | 4,380,000 | Marseille, France |
| 4 | COSCO Shipping | COSU | Ocean Alliance | 565 | 3,650,000 | Shanghai, China |
| 5 | Hapag-Lloyd | HLCU | Gemini Cooperation | 285 | 2,390,000 | Hamburg, Germany |
| 6 | ONE | ONEY | Premier Alliance | 270 | 2,170,000 | Singapore, Singapore / Japan |
| 7 | Evergreen Marine | EGLV | Ocean Alliance | 240 | 2,020,000 | Taipei, Taiwan |
| 8 | HMM | HDMU | Premier Alliance | 98 | 1,035,000 | Seoul, South Korea |
| 9 | Yang Ming | YMLU | Premier Alliance | 98 | 755,000 | Keelung, Taiwan |
| 10 | OOCL | OOLU | Ocean Alliance | 85 | 750,000 | Hong Kong, Hong Kong |
| 11 | ZIM | ZIMU | Standalone Network | 116 | 702,000 | Haifa, Israel |
| 12 | APL | APLU | Ocean Alliance | 60 | 650,000 | Singapore / USA, Singapore / USA |
| 13 | Wan Hai Lines | WHLC | Regional & Feeder | 124 | 624,000 | Taipei, Taiwan |
| 14 | PIL | PCIU | Regional & Feeder | 102 | 472,000 | Singapore, Singapore |
| 15 | Hamburg Süd | SUDU | Gemini Cooperation | 45 | 350,000 | Hamburg, Germany |
| 16 | X-Press Feeders | XPFU | Regional & Feeder | 106 | 188,000 | Singapore, Singapore |
| 17 | SITC International | SITU | Regional & Feeder | 121 | 187,000 | Hong Kong, Hong Kong / China |
| 18 | KMTC | KMTC | Regional & Feeder | 66 | 158,000 | Seoul, South Korea |
| 19 | Unifeeder (DP World) | UFEU | Regional & Feeder | 89 | 152,000 | Aarhus, Denmark / UAE |
| 20 | Global Feeder Shipping | GFSU | Regional & Feeder | 57 | 145,000 | Dubai, United Arab Emirates |
| 21 | Navios Containers | NMCI | Regional & Feeder | 29 | 140,000 | Monaco, Monaco |
| 22 | Sinokor Merchant Marine | SKLU | Regional & Feeder | 67 | 120,000 | Seoul, South Korea |
| 23 | ANL | ANNU | Ocean Alliance | 24 | 120,000 | Melbourne, Australia |
| 24 | TS Lines | TSLU | Regional & Feeder | 44 | 118,000 | Taipei, Taiwan |
| 25 | Emirates Shipping Line | ESPU | Regional & Feeder | 23 | 113,000 | Dubai, United Arab Emirates |
| 26 | China United Lines | CULU | Regional & Feeder | 42 | 95,000 | Shanghai, China |
| 27 | CNC Line | CWLU | Ocean Alliance | 32 | 95,000 | Taipei, Taiwan |
| 28 | RCL | REGU | Regional & Feeder | 32 | 91,000 | Bangkok, Thailand |
| 29 | Ningbo Ocean Shipping | NBOS | Regional & Feeder | 89 | 90,000 | Ningbo, China |
| 30 | Safmarine | SAFU | Regional & Feeder | 20 | 90,000 | Cape Town, South Africa |
| 31 | Interasia Lines | IALU | Regional & Feeder | 28 | 85,000 | Tokyo, Japan / Taiwan |
| 32 | Sealand | SEAU | Gemini Cooperation | 28 | 85,000 | Miramar, USA |
| 33 | Sea Consortium | SCON | Regional & Feeder | 40 | 85,000 | Singapore, Singapore |
| 34 | Grimaldi Group | GRIU | Standalone Network | 49 | 76,000 | Naples, Italy |
| 35 | Containerships | CNSU | Regional & Feeder | 36 | 75,000 | Rotterdam, Netherlands |
| 36 | Zhonggu Logistics | ZHNG | Regional & Feeder | 60 | 75,000 | Shanghai, China |
| 37 | Antong Holdings | QASU | Regional & Feeder | 71 | 72,000 | Quanzhou, China |
| 38 | Matson Navigation | MATS | Standalone Network | 28 | 68,000 | Honolulu, USA |
| 39 | SM Line | SMLU | Regional & Feeder | 16 | 68,000 | Seoul, South Korea |
| 40 | DFDS Logistics | DFDS | Regional & Feeder | 35 | 65,000 | Copenhagen, Denmark |
Figures from the IMPUTIX carrier database. Fleet figures change as ships are delivered and sold; check the carrier's own site before relying on them.
Frequently asked questions
What is the largest container shipping line?
By fleet capacity, MSC (Mediterranean Shipping Company) is the largest container line, followed by Maersk and CMA CGM. See the ranking table for current figures in the IMPUTIX database.
How do I track a container?
Use the carrier's tracking page with the container number, bill of lading number or booking number. The four-letter prefix of the container number (the BIC code) usually tells you which line owns it; each entry in this directory links to that carrier's tracking page.
What is a SCAC code?
A Standard Carrier Alpha Code is a two-to-four letter identifier assigned by the US National Motor Freight Traffic Association. Ocean carriers use it on bills of lading and in US customs filings.
Should I book directly with a shipping line or through a forwarder?
Large, regular shippers often book direct. Most small and medium importers get better service and all-in pricing through a freight forwarder, who consolidates cargo and handles documents. See the freight forwarder directory.
What does TEU mean?
Twenty-foot equivalent unit, the standard measure of container capacity. A 20ft container is 1 TEU, a 40ft container is 2 TEU.